Brunete
+158.74
Profit
Profit
+12.41 %
Yield
Yield
58.57 %
Hit rate
Hit rate
1033
Picks
Picks
603
Won
Won
387
lost
lost
2
H. won
H. won
0
H. lost
H. lost
1.87
Avg. Odds
Avg. Odds
Con más de 8 años de experiencia en el mundo de las apuestas deportivas, Brunete comenzó su andadura publicando en otras plataformas hasta que poco a poco logró labrarse un nombre y tener su propio grupo de seguidores en Telegram.
Tipster especialista en el mercado de tarjetas gracias a su conocimiento del mundo arbitral de 1er nivel tanto nacional como internacional.
Picks publicados además siempre PRE-partido y en mercados de gran liquidez donde aguantan las líneas y que evitan las limitaciones por parte de las diferentes casas de apuestas.
Números en torno al 20% de la inversión y finalizando en positivo en el 80% de los meses en todo este tiempo.
Además siempre responsable con el stake y el control del bank.
Month by month stats
Month | Profit | Yield | Avg. odds | Hit rate | Won | Lost | Picks |
---|---|---|---|---|---|---|---|
December 2024 | -2.93 | -22.50 % | 1.84 | 40.00 % | 4 | 5 | 10 |
November 2024 | -15.07 | -29.85 % | 1.77 | 39.02 % | 16 | 25 | 41 |
October 2024 | 6.75 | 16.67 % | 1.80 | 62.50 % | 20 | 12 | 32 |
September 2024 | 12.39 | 30.58 % | 1.78 | 70.59 % | 24 | 9 | 34 |
August 2024 | -2.07 | -8.44 % | 1.82 | 47.62 % | 10 | 11 | 21 |
July 2024 | 14.06 | 187.47 % | 4.61 | 85.71 % | 6 | 1 | 7 |
June 2024 | 6.51 | 39.44 % | 1.76 | 80.00 % | 11 | 3 | 15 |
May 2024 | 8.77 | 21.65 % | 1.78 | 63.89 % | 23 | 10 | 36 |
April 2024 | -1.26 | -2.80 % | 1.81 | 57.50 % | 23 | 17 | 40 |
March 2024 | 1.92 | 6.86 % | 1.80 | 56.00 % | 14 | 11 | 25 |
February 2024 | -13.27 | -26.03 % | 1.88 | 34.15 % | 14 | 22 | 41 |
January 2024 | 8.78 | 13.82 % | 1.90 | 61.11 % | 33 | 18 | 54 |
December 2023 | 0.49 | 0.97 % | 1.77 | 55.26 % | 21 | 16 | 38 |
November 2023 | 7.22 | 16.06 % | 2.25 | 60.53 % | 23 | 13 | 38 |
October 2023 | 7.29 | 15.85 % | 1.82 | 55.56 % | 20 | 15 | 36 |
September 2023 | 12.81 | 30.14 % | 1.79 | 67.65 % | 23 | 9 | 34 |
August 2023 | 3.28 | 16.00 % | 1.79 | 58.82 % | 10 | 5 | 17 |
July 2023 | 8.56 | 45.03 % | 1.82 | 72.22 % | 13 | 3 | 18 |
June 2023 | 19.10 | 100.50 % | 2.95 | 52.94 % | 9 | 8 | 17 |
May 2023 | 0.38 | 0.83 % | 1.80 | 51.35 % | 19 | 17 | 37 |
April 2023 | 12.63 | 25.12 % | 1.79 | 70.73 % | 29 | 12 | 41 |
March 2023 | 13.07 | 37.34 % | 2.20 | 74.07 % | 20 | 6 | 27 |
February 2023 | 10.50 | 21.20 % | 1.84 | 64.71 % | 22 | 11 | 34 |
January 2023 | 4.03 | 6.44 % | 1.80 | 50.00 % | 21 | 17 | 42 |
December 2022 | 4.32 | 33.27 % | 1.81 | 60.00 % | 6 | 3 | 10 |
November 2022 | 1.77 | 4.97 % | 1.77 | 60.87 % | 14 | 9 | 23 |
October 2022 | 2.58 | 3.56 % | 1.79 | 52.83 % | 28 | 20 | 53 |
September 2022 | 0.86 | 1.68 % | 1.76 | 54.05 % | 20 | 16 | 37 |
August 2022 | -1.12 | -3.73 % | 1.77 | 52.00 % | 13 | 12 | 25 |
July 2022 | 3.91 | 30.12 % | 1.83 | 69.23 % | 8 | 3 | 13 |
June 2022 | 0.48 | 2.92 % | 1.80 | 53.33 % | 8 | 6 | 15 |
May 2022 | 4.39 | 11.72 % | 1.77 | 62.07 % | 18 | 11 | 29 |
April 2022 | 6.65 | 18.23 % | 1.80 | 64.71 % | 22 | 12 | 34 |
March 2022 | 3.73 | 11.67 % | 1.78 | 64.29 % | 18 | 10 | 28 |
February 2022 | 7.25 | 20.70 % | 1.76 | 64.52 % | 20 | 9 | 31 |
Los comentarios están cerrados.