Fuera de Bet365
+21.88
Profit
Profit
+7.23 %
Yield
Yield
56.64 %
Hit rate
Hit rate
256
Picks
Picks
145
Won
Won
111
lost
lost
0
H. won
H. won
0
H. lost
H. lost
1.87
Avg. Odds
Avg. Odds
Servicio exclusivo dedicado a pronósticos para usuarios limitados o expulsados de Bet365.
Month by month stats
| Month | Profit | Yield | Avg. odds | Hit rate | Won | Lost | Picks |
|---|---|---|---|---|---|---|---|
| May 2026 | 8.17 | 58.32 % | 1.89 | 81.82 % | 9 | 2 | 11 |
| April 2026 | -2.34 | -7.80 % | 1.91 | 48.00 % | 12 | 13 | 25 |
| March 2026 | 2.96 | 19.06 % | 1.83 | 61.54 % | 8 | 5 | 13 |
| February 2026 | 1.85 | 6.98 % | 1.84 | 59.09 % | 13 | 9 | 22 |
| January 2026 | 7.84 | 34.84 % | 1.91 | 66.67 % | 12 | 6 | 18 |
| December 2025 | 0.16 | 0.49 % | 1.84 | 50.00 % | 13 | 13 | 26 |
| November 2025 | 2.98 | 12.66 % | 1.86 | 60.00 % | 12 | 8 | 20 |
| October 2025 | 0.91 | 3.93 % | 1.85 | 55.56 % | 10 | 8 | 18 |
| September 2025 | -1.16 | -5.40 % | 1.83 | 52.63 % | 10 | 9 | 19 |
| August 2025 | 1.60 | 16.84 % | 1.89 | 66.67 % | 6 | 3 | 9 |
| May 2025 | -1.69 | -21.06 % | 1.93 | 42.86 % | 3 | 4 | 7 |
| April 2025 | -1.30 | -5.51 % | 1.83 | 50.00 % | 9 | 9 | 18 |
| March 2025 | 0.71 | 4.21 % | 1.85 | 53.33 % | 8 | 7 | 15 |
| February 2025 | -0.66 | -4.40 % | 1.76 | 53.33 % | 8 | 7 | 15 |
| January 2025 | 1.85 | 9.49 % | 2.10 | 60.00 % | 12 | 8 | 20 |
Los comentarios están cerrados.