+3.50
Profit
Profit
+4.63 %
Yield
Yield
55.74 %
Hit rate
Hit rate
61
Picks
Picks
34
Won
Won
27
lost
lost
0
H. won
H. won
0
H. lost
H. lost
1.89
Avg. Odds
Avg. Odds
Month by month stats
Month | Profit | Yield | Avg. odds | Hit rate | Won | Lost | Picks |
---|---|---|---|---|---|---|---|
July 2023 | 0.85 | 85.00 % | 1.85 | 100.00 % | 1 | 0 | 1 |
June 2023 | -4.22 | -18.35 % | 1.88 | 47.37 % | 9 | 10 | 19 |
May 2023 | 3.77 | 16.04 % | 1.92 | 60.00 % | 12 | 8 | 20 |
April 2023 | -0.27 | -3.60 % | 1.85 | 50.00 % | 3 | 3 | 6 |
March 2023 | 3.37 | 16.42 % | 1.87 | 60.00 % | 9 | 6 | 15 |
Los comentarios están cerrados.