
-7.14
Profit
Profit
-6.49 %
Yield
Yield
50.00 %
Hit rate
Hit rate
88
Picks
Picks
41
Won
Won
38
lost
lost
3
H. won
H. won
1
H. lost
H. lost
1.80
Avg. Odds
Avg. Odds
Month by month stats
Month | Profit | Yield | Avg. odds | Hit rate | Won | Lost | Picks |
---|---|---|---|---|---|---|---|
October 2022 | 1.60 | 40.00 % | 1.86 | 75.00 % | 3 | 1 | 4 |
September 2022 | 0.55 | 4.58 % | 1.81 | 54.55 % | 5 | 4 | 11 |
August 2022 | -6.72 | -70.79 % | 1.80 | 16.67 % | 1 | 5 | 6 |
May 2022 | 2.77 | 20.48 % | 1.79 | 75.00 % | 7 | 3 | 12 |
April 2022 | -5.98 | -19.61 % | 1.80 | 40.00 % | 8 | 11 | 20 |
March 2022 | -1.60 | -9.41 % | 1.79 | 38.46 % | 5 | 7 | 13 |
February 2022 | 2.25 | 9.57 % | 1.80 | 54.55 % | 12 | 7 | 22 |
Los comentarios están cerrados.